Expand
Recent Deals
The following are the projects approved by CREDC 2009 year to date:
|
Type of Business
|
County
|
Program
|
Loan
Amount |
Amount
Leveraged |
Jobs
|
Financing
Partner |
|
Computer Related Enterprise
|
Cumberland
|
*SBF
|
$ 73,800
|
$ 95,840
|
5
|
Graystone Bank
|
| Childcare & Learning Center | Dauphin | *SBF | $ 120,000 | $ 128,100 | 5 | Community First Fund |
| Daycare | Dauphin | *SBA 504 | $ 365,000 | $ 544,881 | 10 | Sovereign Bank |
| Dairy Farm | Dauphin | *FIF-Ag-SBF | $ 200,000 | $ 386,200 | 2 | Hometowne Heritage Bank |
| Computer Installation | Perry | *EZLF | $ 90,000 | $ 210,915 | 34 | 1st National Bank of Marysville |
| Meat Processor/Packager | Cumberland | *SBF | $ 142,210 | $ 213,331 | 17 | Integrity Bank |
| Beef Cattle Farm | Cumberland | *FIF-Ag-SBF | $ 200,000 | $ 209,800 | 2 | Farm Service Agency |
| Mechanical Contractor | Cumberland | *PIDA | $ 288,100 | $ 672,358 | 93 |
Graystone Bank
|
| Software Developer/ Business Consulting |
Dauphin | *SBF | $ 100,000 | $ 151,000 | 12 | Graystone Bank |
| Brewery/ Restaurant | Dauphin | *SBF | $ 178,790 | $ 252,600 | 27 | Centric Bank |
| HVAC/ Plumbing Contractor | Dauphin | *SBF | $ 64,500 | $ 64,835 | 12 | Sovereign Bank |
| Childcare | Dauphin | *SBF | $ 148,500 | $ 181,700 | 25 | Mid Penn Bank |
| Rehabilitation Facility | Dauphin | *SBA 504 | $ 1,510,000 | $ 3,488,646 | 25 | Centric Bank |
| Printing | Dauphin | *SBF | $ 153,400 | $ 187,424 | 35 | M & T Bank |
| Funeral Home | Lebanon | *SBA 504 | $ 548,000 | $ 1,001,607 | 9 | Metro Bank |
| Commercial Printer | Dauphin | *SBF | $ 97,650 | $ 119,535 | 6 | Mid Penn Bank |
| Restaurant | Cumberland | *SBA 504 | $ 497,000 | $ 733,863 | 16 | Metro Bank |
| Post Secondary Technical Education |
Dauphin | *SBA 504 | $ 1,268,000 | $ 1,881,600 | 30 | Commerce Bank |
| Psychiatric Practice | Cumberland | *SBA 504 | $ 251,000 | $ 366,000 | 7 | Orrstown Bank |
| Meat, cured & smoked | Dauphin | *SBF | $ 190,000 | $ 232,180 | 8 | M & T Bank |
| Preschool | Dauphin | *SBF | $ 200,000 | $ 363,385 | 6 | Fulton Bank |
| Fitness Center | York | *SBA 504 | $ 1,633,000 | $ 3,003,949 | 10 | Mid Penn Bank |
| Professional Services | Dauphin | *SBA 504 | $ 240,000 | $ 360,000 | 4 | 1st National Bank of Marysville |
| Industrial | Cumberland | *SBF | $ 200,000 | $ 390,500 | 30 | M & T Bank |
|
Totals
|
$8,760,950
|
$15,243,202
|
430
|
*Ag= Agriculture
*CED= Community Economic Development Loan
*EZLF= Enterprise Zone Loan Fund
*FIF= First Industries Fund
*MBDF= Minority Buisness Development Fund
*MELF= Macherinery & Equipment Loan Fund
*PEDFA= PA Economic Development Finance Authority
*PIDA= PA IndustrialDevelopment Authority
*SBA 504= Small Business Administration 504 Loan
*SBF= Small Business First Fund
*T= Tourism
If you have any questions on the loan process or the loan programs contact Melissa McLaughlin at 717.213.5042 or This e-mail address is being protected from spambots, you need JavaScript enabled to view it








